MPPKVVCL Recruitment 2024 for Office Assistant, Line Attendant, Junior Engineer, Manager and Other Various Post Apply Online for 2573 Post has published an Advertisement (Advt No. क ् र. प्र.नि./प.क्षे./सं.स-I/मा.सं./2024/17825) for the 2573 Posts. Eligible Candidates are advised to refer to the official advertisement and apply for this post. You can find other details like age limit, educational qualification, selection process, application fee, and how to apply are given below. Keep checking Vacancyking.com regularly to get the latest updates.
Madhya Pradesh Paschim Kshetra Vidhyut Vitaran Company Ltd (MPPKVVCL)MPEZ MPPKVVCL Various Post Recruitment 2024 SyllabusMPEZ MPPKVVCL Recruitment 2024MPPKVVCL Recruitment 2024 |
Details Of MPEZ MPPKVVCL Recruitment 2024 |
|
Organisation | Madhya Pradesh Paschim Kshetra Vidhyut Vitaran Company Ltd (MPPKVVCL) |
Post Name | Office Assistant, Line Attendant, Junior Engineer, Manager and Other Various |
Total No. of Post | 2573 |
Advt. No. | Advt No.: क ् र. प्र.नि./प.क्षे./सं.स-I/मा.सं./2024/17825 |
Job Location | Madhya Pradesh |
Application Mode | Online |
Selection Process | Computer Based Test, Physical Test |
Official Website | https://www.mpez.co.in/ |
MPPKVVCL Recruitment 2024 Post Name & Eligibility |
||
Post Name | Total Post | Coast Guard Navik Eligibility |
Office Assistant Grade-III | 818 |
|
Line Attendant (Distribution) | 1196 |
|
Security Sub-Inspector | 07 |
|
Junior Engineer (Plant)-Mechanical | 14 |
|
Junior Engineer (Plant)-Electronics | 03 | |
Junior Engineer/Asst. Manager (Civil) | 30 | |
Junior Engineer/Asst. Manager (Transmission/Distribution/Plant)-Electrical | 237 | |
Assistant Law Officer/Law Assistant | 31 |
|
Assistant Manager (Personnel) | 12 |
|
Assistant Manager (IT) | 04 |
|
Plant Assistant-Mechanical | 46 |
|
Plant Assistant-Electrical | 28 | |
Pharmacist | 02 |
|
Storekeeper | 18 |
|
Junior Stenographer | 18 |
|
ANM | 05 |
|
Dresser (Bandage Man) | 03 |
|
Staff Nurse | 01 |
|
Lab Technician | 05 |
|
Radiographer | 05 |
|
ECG Technician | 06 |
|
Fireman | 05 |
|
Publication Officer | 01 |
|
Security Guard | 31 |
|
Programmer | 06 |
|
Welfare Assistant | 03 |
|
Civil Operator Trainee | 38 |
|
MPPKVVCL Recruitment 2024 Age Limit & Application Fee |
|
Age Limit | Application Fee |
|
|
Apply For MPEZ MPPKVVCL Recruitment 2024 |
|
MPEZ MPPKVVCL Recruitment 2024 Important Date & Links |
|
Application Begin | 24/12/2024 |
Last Date for Registration | 07/02/2025 |
Pay Exam Fee Last Date | 07/02/2025 |
Exam Date | As per Schedule |
Admit Card | Available Before Exam |
MPEZ MPPKVVCL Recruitment 2024 |
|
Apply Online | Click Here |
Download Notification | Click Here |
Download Syllabus | Click Here |
Join Telegram | Click Here |
Join WhatsApp | Click Here |
Official Website | MPPKVVCL Official Website |
FAQs: |
How many vacancies in Madhya Pradesh Paschim Kshetra Vidhyut Vitaran Company Ltd (MPPKVVCL)?
Related Posts
|
How to Apply for MPEZ MPPKVVCL Recruitment 2024?
|
What is the Minimum Qualification for MPPKVVCL Recruitment 2024?
|
What Is the Selection Process of MPEZ MPPKVVCL Various Post Recruitment?
|